Property Attributes
- MLS#2603108
- TypeSingle Family
- Listing Status Pending
- CountyJames City Co.
- CityWilliamsburg
- NeighborhoodColonial Heritage
- Zip23185
- Style
- Year Built2007
- Taxes$ 4634
- Price$ 625,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3564
- Lot Size0.19 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Beautifully updated and impeccably appointed, this exceptional Tigerlily I offers 3,564 sq ft of sophisticated living space. The main level features two bedrooms, including a luxurious primary suite with hardwood floors, beautifully renovated bath with heated tile flooring, and custom walk-in closet. The impressive Family Room showcases cathedral ceilings, gas fireplace, and custom cabinetry with built-in Miele coffee maker and U-Line wine fridge. The spacious kitchen features abundant cabinetry, double ovens, gas cooktop, pantry, quartz countertops, and tile backsplash. A sun-filled tiled sunroom with plantation shutters opens to an extraordinary screened porch with Trex decking and seasonal golf views. The lower level offers a third bedroom, expansive flex/media room, heated & cooled workshop, and abundant storage. A private office and extensive upgrades throughout complete this truly exceptional home.
| Elementary School | Middle School | High School |
|---|---|---|
| Norge Elementary School | Toano Middle School | Warhill High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $625,000 |
General Features
| Living Area | 3564 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Composition,Shingle |
| Appliances | Double Oven,Dryer,Dishwasher,Exhaust Fan,Electric Water Heater,Gas Cooking,Disposal,Microwave,Refrigerator,Wine Cooler,Water Heater,Water Purifier,Washer |
| HOA Fee | 335 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Common Areas,Pool(s),Recreation Facilities,Reserve Fund,Road Maintenance,Snow Removal,Security,Trash |
| Patio/Porch Features | Rear Porch,Porch,Screened |
| Architectural Style | Transitional |
| Pool Features | None,Community |
| Security Features | Gated Community,Smoke Detector(s),Security Guard |
| Construction Materials | Drywall,Frame,Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Fee Simple,Individuals |
| Community Features | Common Grounds/Area,Clubhouse,Fitness,Golf,Gated,Lake,Pond,Pool,Putting Green,Tennis Court(s),Trails/Paths |
| Accessibility | Accessibility Features,Accessible Full Bath,Accessible Bedroom,Grab Bars,Accessible Kitchen |
| HOA Fee 2 | 6030 |
| Assoc Fee Paid Per | Monthly |
| County | James City Co. |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Management |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Colonial Heritage |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Colonial Heritage Blvd. - Chapel Crossing - Old Lock Road |
| ModificationTimestamp | 2026-09-08T16:57:54.650-00:00 |
| High School | Warhill |
| City | Williamsburg |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| Association Name | Community Management Group |
| Senior Community Y/N | true |
| Zoning Description | MU |
| Lot Size Units | Acres |
| Spa Features | Community |
| Elementary School | Norge |
| Year Built Details | Actual |
| Tax Annual Amount | 4634 |
| Middle/Junior High School | Toano |
| Walk Score | 1 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Williamsburg |
| Legal Description | L-30 PH-2 S-2 COLONIAL HERITAGE |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Cathedral Ceiling(s),Dining Area,Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,French Door(s)/Atrium Door(s),Granite Counters,High Ceilings,Kitchen Island,Pantry,Recessed Lighting,Skylights,Walk-In Closet(s),Window Treatments,Workshop |
|---|---|
| Basement | Full,Heated,Interior Entry,Partially Finished,Walk-Out Access,Sump Pump |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1215 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Enclosed Porch,Sprinkler/Irrigation,Porch,Paved Driveway |
|---|---|
| Parking Features | Attached,Direct Access,Driveway,Garage,Garage Door Opener,Paved |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Door Features | French Doors,Insulated Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 23, 2026 3:55 PM UTC