Property Attributes
- MLS#2603148
- TypeSingle Family
- Listing Status Active
- CountyHampton
- CityHampton
- NeighborhoodBack River
- Zip23669
- Style
- Year Built1990
- Taxes$ 12607
- Price$ 1,395,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4147
- Lot Size0.6657 Acres
Data Source:
Williamsburg MLS (WAAR)
Property Description
Outstanding real waterfront estate on big Back River! You can look from the oceanfront to the Mountains of Virginia and not find a better home, location, views and amenities! Approx 4200 sf, 1st and 2nd floor master bedrooms! Walls of windows, private pier, deck, boat lifts, in-ground pool, big outdoor living spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Samuel P. Langley Elementary School | Benjamin Syms Middle School | Kecoughtan High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $1,395,000 |
General Features
| Living Area | 4147 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Double Oven,Dryer,Dishwasher,Gas Cooking,Disposal,Gas Water Heater,Microwave,Refrigerator,Stove,Washer |
| Garage Spaces | 2.5 |
| Patio/Porch Features | Balcony,Rear Porch,Deck,Front Porch,Patio,Porch |
| Architectural Style | Cape Cod,Craftsman,Contemporary/Modern,Ranch,Transitional |
| Pool Features | In Ground,Outdoor Pool,Pool Equipment,Pool,Salt Water |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Brick,Drywall,Frame,Mixed |
| Pets Allowed | Yes |
| Year Built | 1990 |
| Electric | Generator Hookup |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple,Individuals |
| Waterfront Features | Boat Ramp/Lift Access,Dock Access,Navigable Water,Pier,River Front,Riparian Rights,Walk to Water |
| County | Hampton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Back River |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Put address in GPS |
| ModificationTimestamp | 2026-09-08T14:02:31.783-00:00 |
| High School | Kecoughtan |
| City | Hampton |
| Body of Water | Back River |
| Disclosures | Seller Disclosure |
| Zoning Description | R11 |
| Lot Size Units | Acres |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Samuel P. Langley |
| Year Built Details | Actual |
| Tax Annual Amount | 12607.26 |
| Middle/Junior High School | Benjamin Syms |
| Walk Score | 5 |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Hampton |
| Legal Description | BACK RIVER 16 L79. |
Interior Features
| Interior Amenities | Ceiling Fan(s),Separate/Formal Dining Room,Double Vanity,Eat-in Kitchen,Granite Counters,In-Law Floorplan,Jetted Tub,Kitchen Island,Multiple Primary Suites,Recessed Lighting,Skylights,Walk-In Closet(s),Window Treatments |
|---|---|
| Basement | Crawl Space |
| Flooring | Tile,Wood |
| Total Stories | 2 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Skylight(s),Thermal Windows,Window Treatments |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Sprinkler/Irrigation,Lighting,Porch,Patio,Storage,Paved Driveway |
|---|---|
| Fencing | Back Yard,Mixed,Partial,Privacy |
| Parking Features | Attached,Circular Driveway,Driveway,Finished Garage,Garage,Garage Door Opener,Off Street,Oversized,Paved,Two Spaces,On Street |
| Water Source | Public |
| Lot Size Area | 0.6657 |
| Foundation Details | Slab |
| Lot Size Acres | 0.6657 |
| Waterfront Y/N | true |
| Other Equipment | Generator |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 22, 2026 3:44 PM UTC